Product Details:
Payment & Shipping Terms:
|
Product Name: | Cutter Blade, Cutting Knives | Part Number: | KF0725 |
---|---|---|---|
Application: | Yin Cutting Machine | Size: | 162 * 8 * 2.5mm |
Stock Status: | With Stock | Package: | Grey And Favorable Package, 10pcs/box |
Material: | Stainless Steel | Origin: | China Mainland |
Highlight: | custom knife blades,industrial knife blades |
KF0725 2.5H3 162 * 8 * 2.5mm Knife Blades Suitable For Yin Machine
TOP SELL blades COLLECTION.pdf
Quick Details:
Item Name: | YIN Knife, Knife Blades, Cutting Knives |
Item No.: | KF0725 |
Suitable for Cutter Brand: | For YIN cutter machine |
Item Type: | Consumables |
Weight(Kg): | 0.04kg/pc |
Size(mm): | 162*8*2.5mm |
Raw Material: | Imported High-speed Steel |
Quality: | Same as original(suggest to get sample trying it) |
Package: | By international standard paper carton , 10pcs/box, in Favorable package and Grey package |
Delivery Time: | within 1 day after confirmed the order and received the payment |
More pictures of KF0725 as below for your reference:
Below more kinfe blade for Yin cutter for reference:
KF 0510 | KNIFE BLADE 69 * 6.0 * 1.0 | MA.08.0221 |
KF 0516 | KNIFE BLADE 132 * 8.0 * 1.6 | CH.08.0225W16 |
KF 0520 | KNIFE BLADE 132 * 8.0 * 2.0 | CH.08.0225W2 |
KF 0716 | KNIFE BLADE 160 * 8.0 * 1.6 | CH08-2-25W1.6H3(1) |
KF 0720 | KNIFE BLADE 160 * 8.0 * 2.0 | CH08-2-25W2.0H3(1) |
KF 0725 | KNIFE BLADE 160 * 8.0 * 2.5 | CH08-2-25W2.5H3(1) |
KF 0730 | KNIFE BLADE 160 * 8.0 * 3.0 | CH08-2-25W3.0H3(1) |
KF 1125 | KNIFE BLADE 200 * 8.0 * 2.5 | NG.08.0205W25-1 |
KF 1130 | KNIFE BLADE 200 * 8.0 * 3.0 | NG.08.0205W25-1 |
KF 1130 | KNIFE BLADE 196 * 8.0 * 3.0 | NF08-02-64 |
Below more kinfe blade for Bullmer cutter for reference:
Machine | Part Number | Blade Size |
Bullmer | 105935 | 223 * 8 *2.5mm |
104450 | 223 * 10 * 2.5mm | |
108448 | 95 * 6 * 2mm | |
105934 | 169 * 6 * 2mm |
Contact Person: Favorable
Tel: +8613556689385