Product Details:
Payment & Shipping Terms:
|
Type: | Belt For Yin Auto Cutter | Application: | Especially Suitable For YIN Cutter |
---|---|---|---|
Lead Time: | With In 10 Hours | Shipment: | International Express Service |
Supply Ability: | 20000 Pcs Per Month | Color: | Like Above Pictures |
Highlight: | cutter accessories,lectra cutter spare parts |
Sharpening Belt Black Color Belt Suitable For All Yin Auto Cutter Machine
Quickly details:
Type | Cutter parts, auto cutter machine Drive Knife Articulated |
Applications | Especially suitable for Yin cutter |
Delivery time | Within 10 Hours |
Shipment way | Via international express services |
More photos about this belt as below for your reference:
Company information:
Dongguan Favorable Automation Equipment Co., Ltd was established in 2002, located in Dongguan,
China. Supplying spare parts which used for different brands machines.
Favorable is the first supplier in this industry who can provide complete service start
from development to after-sales. All of the parts we provided is through repeat and strict testing,
To avoid customer receive low quality parts. We promise all of the parts from Favorable company,
if have any quality problem, technician can solve immediately to protect customer's production efficiency.
All parts we have inventory in stock, low cost, delivery on time, quality guarantee, also provide free technical support.
Our maintenance kits, spare parts and consumable parts almost suitable for all types machine, such as:
Suitable For Yin Machine:
H17 | H17M | H17L | H17LM | H20 | H20M | H20L | H20LM | H23 | H23M | H23L | |
3cm | HY-H1703 | HY-H1703M | HY-H1703L | HY-H1703LM | HY-H2003 | HY-H2003M | HY-H2003L | HY-H2003LM | HY-H2303 | HY-H2303M | HY-H2303L |
5cm | HY-H1705 | HY-H1705M | HY-H1705L | HY-H1705LM | HY-H2005 | HY-H2005M | HY-H2005L | HY-H2005LM | HY-H2305 | HY-H2305M | HY-H2305L |
7cm | HY-H1707 | HY-H1707M | HY-H1707L | HY-H1707LM | HY-H2007 | HY-H2007M | HY-H2007L | HY-H2007LM | HY-H2307 | HY-H2307M | HY-H2307L |
5J | HY-H1705J | HY-H1705JM | HY-H1705JL | HY-H1705JLM | HY-H2005J | HY-H2005JM | HY-H2005JL | HY-H2005JLM | HY-H2305J | HY-H2305JM | HY-H2305JL |
7J | HY-H1707J | HY-H1707JM | HY-H1707JL | HY-H1707JLM | HY-H2007J | HY-H2007JM | HY-H2007JL | HY-H2007JLM | HY-H2307J | HY-H2307JM | HY-H2307JL |
11cm | HY-H1711 | HY-H1711M | HY-H1711L | HY-H1711LM | HY-H2011 | HY-H2011M | HY-H2011L | HY-H2011LM | HY-H2311 | HY-H2311M | HY-H2311L |
Suitable for YIN cutter knife blade size:
NO. | SIZE | PN | SN |
1 | KNIFE BLADE 69*6.0*1.0 | KF 0510 | MA.08.0221 |
2 | KNIFE BLADE 132*8.0*1.6 | KF 0516 | CH.08.0225W16 |
3 | KNIFE BLADE 132*8.0*2.0 | KF 0520 | CH.08.0225W2 |
4 | KNIFE BLADE 160*8.0*1.6 | KF 0716 | CH08-2-25W1.6H3(1) |
5 | KNIFE BLADE 160*8.0*2.0 | KF 0720 | CH08-2-25W2.0H3(1) |
6 | KNIFE BLADE 160*8.0*2.5 | KF 0725 | CH08-2-25W2.5H3(1) |
7 | KNIFE BLADE 160*8.0*3.0 | KF 0730 | CH08-2-25W3.0H3(1) |
8 | KNIFE BLADE 200*8.0*2.5 | KF 1125 | NG.08.0205W25-1 |
9 | KNIFE BLADE 200*8.0*3.0 | KF 1130 | NG.08.0205W25-1 |
10 | KNIFE BLADE 196*8.0*3.0 | KF 1130 | NF08-02-64 |
1 | 52.008.007.0010 | NF.08.0101 | NF08-01-01 |
2 | 52.008.007.0380 | NF.08.0121 | NF08-01-21 |
3 | 52.008.007.0360 | NF.08.0119 | NF08-01-19 |
4 | 52.008.017.0650 | CH.08.0136T | CH08-01-36(T) |
6 | 52.008.007.0240 | NF.08.0112 | NF08-01-12 |
10 | 52.008.017.0030 | CH.08.0102 | CH08-01-02 |
13 | 52.008.011.0070 | NG.08.0105T1 | NG08-01-05T1 |
14 | 52.008.011.0290 | NG.08.0124T1 | NG08-01-24T1 |
15 | 52.008.011.0280 | NG.08.0123T1 | NG08-01-23T1 |
16 | 52.008.020.0130 | NS.08.0122 | NS08-01-22 |
18 | 52.008.007.0340 | NF.08.0117 | NF08-01-17 |
19 | 52.008.007.0300 | NF.08.0116 | NF08-01-16 |
20 | 52.008.017.0980 | CH.08.0165T | CH08-01-65(T) |
21 | 52.008.011.0030 | NG.08.0102 | NG08-01-02 |
23 | 52.008.007.0370 | NF.08.0120 | NF08-01-20 |
24 | 52.008.017.0210 | CH.08.0115 | CH08-01-15 |
26 | 52.008.007.0500 | NF.08.0133 | NF08-01-33 |
28 | 52.008.007.0221 | NF.08.0110-1 | NF08-01-10-1 |
29 | 52.008.017.0250 | CH.08.0118 | CH08-01-18 |
30 | 51.008.001.0057 | JT.065 | 6901ZZ |
31 | 52.008.011.0240 | NG.08.0120T1 | NG08-01-20T1 |
32 | 5×1.3 | ||
33 | 52.008.011.0100 | NG.08.0107 | NG08-01-07 |
34 | 52.008.017.0670 | CH.08.0138 | CH08-01-38 |
35 | 51.008.001.0060 | JT.068 | 687ZZ(L-1470ZZ) |
36 | 52.008.017.0681 | CH.08.0139-1 | CH08-01-39-1 |
37 | 52.008.011.0170 | NG.08.0111 | NG08-01-11 |
38 | 52.008.017.0190 | CH.08.0113 | CH08-01-13 |
39 | 51.008.001.0061 | JT.069 | 6902ZZ |
40 | M4×8 | ||
41 | 52.008.011.0141 | NG.08.0110-1 | NG08-01-10-1 |
42 | 52.008.011.0210 | NG.08.0116 | NG08-01-16 |
43 | 52.008.011.0180 | NG.08.0112 | NG08-01-12 |
44 | 52.008.011.0220 | NG.08.0117 | NG08-01-17 |
45 | 52.008.011.0200 | NG.08.0115 | NG08-01-15 |
46 | 51.008.001.0031 | WL.605 | 6004ZZ |
47 | M5 | ||
48 | LS.002.002.0142 | NG.08.0118-1 | NG08-01-18-1 |
49 | 52.008.011.0130 | NG.08.0109 | NG08-01-09 |
50 | 51.008.001.0018 | WL.016 | 6003ZZ |
51 | A 5×25 | ||
52 | 52.008.017.0940 | CH.08.0157 | CH08-01-57 |
53 | 52.008.011.0050 | NG.08.0104 | NG08-01-04 |
54 | 52.008.011.0191 | NG.08.0114-1 | NG08-01-14(1) |
55 | 52.008.007.0260 | NF.08.0114 | NF08-01-14 |
56 | 51.002.015.0010 | DQ.655 | CDG1BN32-200-C73L |
57 | 52.008.011.0090 | NG.08.0106T1 | NG08-01-06T1 |
58 | 61.002.004.0068 | JT.028 | JA30-10-125 |
59 | 52.008.007.0280 | NF.08.0115 | NF08-01-15 |
60 | 51.019.003.0023 | WL.797 | RBC1006 |
61 | 52.008.007.0250 | NF.08.0113 | NF08-01-13 |
62 | 52.008.017.0870 | CH.08.0152H3-1 | CH08-01-52H3(1) |
63 | 52.008.017.0551 | CH.08.0132-1 | CH08-01-32-1 |
64 | M5×20 | ||
65 | M5×25 | ||
66 | 52.008.011.0041 | NG.08.0103-1 | NG08-01-03-1 |
67 | 52.008.007.2700 | NF.08.0502 | NF08-05-02 |
68 | 51.015.001.0042 | WL.7570 | TRH20FL-2-580-N-Z0 |
Contact Person: Favorable
Tel: +8613556689385